TopDental
According to our open methodology, this clinic scored 56.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#156.3/100
- Best for Expats#157/100
- Best for Dental Implants#152/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#136.9/100
- Best English-speaking Clinics#161.3/100
- Best for Families / Children#159.2/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/anesthesia info found on site
Summary
General and specialty clinic in Monraz. Three dentists are named with specializations (periodontics, pediatric dentistry, general dentistry). Services include implants, orthodontics, oral surgery, prosthodontics and aesthetic dentistry. Third-party medical-tourism directories describe a bilingual team.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✗ | English website version [s1] | 0/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [topdental-guadalajara-refresh] | 6/6 |
| ◐ | Google review volume [topdental-guadalajara-refresh] | 2/3 |
| ✓ | Review recency [topdental-guadalajara-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Instagram and medical-tourism directories. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Directory describes a bilingual (Spanish/English) team. [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s2] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 9:00-20:00, Sat 9:00-14:00. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Guadalajara", "English speaking dentist Guadalajara", "dental implants Guadalajara", "emergency dentist Guadalajara", "Guadalajara dental clinic for expats".
| ✓ | Mentioned for: best dentist Guadalajara [sq] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Guadalajara [sq] | 1/1 |
| ✓ | Mentioned for: dental implants Guadalajara [sq] | 1/1 |
| ✗ | Mentioned for: emergency dentist Guadalajara [sq] | 0/1 |
| ✓ | Mentioned for: Guadalajara dental clinic for expats [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Gonzalo Ortega [s1] | Periodoncia | not verified |
| Maydeé Trejo [s1] | Odontopediatría | not verified |
| Sofía Gutiérrez [s1] | Cirujano Dentista | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No treatment prices published on the website. [s1]
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.topdental.com.mx/ |
|---|---|
| Phone | +52 33 2783 5078 |
| +52 33 2783 5078 | |
| https://www.facebook.com/topdentalgdl | |
| Google Maps | Map listing |
| Address | Av. Manuel Acuña 3184, Local 22, Plaza Atelier Galería, Monraz, 44670 Guadalajara, Jalisco |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.topdental.com.mx/ | Clinic name, Monraz address, phones, WhatsApp, email, Facebook/Instagram, Google Maps, three named dentists with specializations, services, hours. | 2026-07-12 |
| s2 | https://www.dentavacation.com/listing/top-dental-mx/ | Medical-tourism directory describing bilingual team and services. | 2026-07-12 |
| sq | search:best dentist Guadalajara / English speaking dentist Guadalajara / Guadalajara dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| topdental-guadalajara-refresh | https://www.google.com/maps/place/TOP+DENTAL+MX/@20.68509,-103.3951… | Google rating 4.9 (131 reviews) as of 2026-08-25, listed as 'TOP DENTAL MX', phone +52 33 2783 5078 matching stored | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against CLUES and RNP: both unreachable/non-functional today. No clinic or doctor license found or ruled false for the 3 named dentists; all fields null. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address unchanged, not permanently closed; recorded Google rating 4.9 (131 reviews) and geo/URL, none previously tracked. Note: the live website itself displays a different WhatsApp/contact number (33 2059 6083) than the stored/Maps-confirmed number (33 2783 5078); stored phone left unchanged since Google Maps confirms it. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.